VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,530,299,531 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,821.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,453,250.5 GB  589,045,461
2 Iran (ISLAMIC Republic Of)  98,501,557.9 GB  5,310,585,634
3 Russian Federation  87,987,795.4 GB  1,389,736,599
4 Japan  67,783,841.8 GB  697,259,005
5 United States  52,777,510.0 GB  1,095,961,057
6 Taiwan  50,482,974.1 GB  790,185,653
7 France  46,153,463.4 GB  589,949,996
8 Indonesia  38,330,831.0 GB  890,453,695
9 India  35,882,589.1 GB  770,083,809
10 China  29,515,170.0 GB  771,522,154
11 Viet Nam  29,420,414.7 GB  497,411,295
12 Thailand  19,454,199.0 GB  345,266,151
13 United Arab Emirates  15,618,903.9 GB  517,236,494
14 Hong Kong  14,656,875.5 GB  236,958,336
15 Myanmar  12,964,944.6 GB  224,616,745
16 Philippines  12,856,584.9 GB  317,397,677
17 Malaysia  11,844,927.1 GB  139,852,608
18 Turkmenistan  11,620,888.2 GB  154,513,370
19 Bangladesh  9,473,592.0 GB  387,298,757
20 Ukraine  9,331,896.9 GB  534,372,708
21 Canada  8,065,589.8 GB  82,302,465
22 Saudi Arabia  7,940,064.3 GB  108,393,685
23 Germany  7,841,488.9 GB  242,881,021
24 Turkey  6,715,665.3 GB  98,323,826
25 Singapore  6,656,526.7 GB  407,837,518
26 Iraq  5,659,420.2 GB  224,770,010
27 Australia  5,569,921.9 GB  113,044,748
28 Brazil  5,269,006.9 GB  1,372,970,442
29 United Kingdom  5,222,401.0 GB  126,550,181
30 Lao People's Democratic Republic  4,492,228.1 GB  73,579,706
31 Pakistan  4,359,788.3 GB  104,564,153
32 Nigeria  3,706,304.0 GB  441,901,830
33 Cambodia  3,185,769.0 GB  92,343,061
34 Kenya  3,051,249.0 GB  183,032,930
35 Argentina  2,851,940.8 GB  44,039,861
36 Mexico  2,462,095.3 GB  43,786,854
37 Oman  2,025,664.7 GB  36,526,029
38 Spain  1,986,682.4 GB  22,184,155
39 Netherlands  1,911,983.1 GB  51,637,311
40 Armenia  1,455,979.8 GB  4,876,400
41 Egypt  1,359,898.0 GB  37,575,760
42 Qatar  1,343,646.8 GB  18,990,238
43 Algeria  1,339,663.7 GB  36,937,463
44 Nepal  1,326,570.0 GB  19,676,974
45 Syrian Arab Republic  1,290,346.1 GB  235,342,024
46 Jordan  1,274,871.5 GB  25,327,344
47 Italy  1,227,033.2 GB  14,911,487
48 Somalia  1,194,660.3 GB  53,300,809
49 Kyrgyzstan  1,148,854.4 GB  12,848,072
50 New Zealand  1,129,347.1 GB  15,008,045
51 Sudan  1,079,624.5 GB  40,160,249
52 Macau  1,051,235.7 GB  19,024,161
53 Kazakhstan  1,034,187.9 GB  15,102,724
54 Colombia  1,026,406.5 GB  19,673,337
55 Sweden  997,622.4 GB  17,218,474
56 Ghana  949,628.7 GB  56,010,225
57 Austria  927,803.0 GB  14,589,344
58 Cote D'ivoire  915,609.3 GB  11,303,682
59 Venezuela  854,288.8 GB  25,825,012
60 Belarus  825,477.1 GB  21,695,651
61 Chile  818,251.6 GB  14,105,145
62 Romania  784,577.3 GB  13,662,547
63 Peru  769,272.5 GB  10,589,819
64 Ethiopia  750,910.3 GB  38,957,116
65 Mongolia  694,971.7 GB  11,299,644
66 Libyan Arab Jamahiriya  679,417.0 GB  19,151,568
67 Kuwait  674,071.5 GB  10,386,905
68 Morocco  650,385.5 GB  25,259,545
69 Poland  632,754.7 GB  8,857,029
70 Azerbaijan  595,733.4 GB  10,532,260
71 Yemen  590,187.3 GB  20,033,439
72 Latvia  588,650.1 GB  3,008,853
73 Ecuador  569,152.7 GB  53,606,967
74 Norway  543,920.2 GB  4,699,881
75 Gabon  533,446.9 GB  4,781,159
76 Switzerland  518,002.6 GB  36,837,570
77 Palestinian Territory Occupied  499,685.7 GB  12,386,888
78 Belgium  473,047.7 GB  6,296,067
79 South Africa  462,436.9 GB  17,069,576
80 Finland  437,328.0 GB  3,905,046
81 Tanzania United Republic of  423,754.2 GB  10,740,085
82 Afghanistan  416,913.3 GB  15,467,321
83 Israel  403,274.6 GB  9,125,408
84 Uganda  376,278.8 GB  19,088,438
85 Portugal  369,886.6 GB  5,841,027
86 Denmark  330,889.0 GB  3,027,050
87 Lithuania  321,386.7 GB  4,061,017
88 Hungary  320,748.7 GB  4,848,901
89 Czech Republic  318,960.5 GB  4,932,946
90 Georgia  294,830.1 GB  3,541,123
91 Guinea  281,580.3 GB  8,609,350
92 Greece  265,533.2 GB  3,746,297
93 Sri Lanka  257,484.6 GB  6,575,808
94 Bahrain  225,682.4 GB  3,656,812
95 Tunisia  217,341.3 GB  6,070,373
96 Dominican Republic  213,006.2 GB  6,926,348
97 Brunei Darussalam  213,006.2 GB  1,603,565
98 Bulgaria  211,069.9 GB  4,113,204
99 Guatemala  203,823.6 GB  4,389,546
100 Lebanon  202,846.5 GB  9,021,194
101 Uzbekistan  202,280.4 GB  4,086,936
102 Serbia  198,848.7 GB  3,539,931
103 Panama  185,626.9 GB  5,026,854
104 Bolivia  182,615.5 GB  3,215,618
105 Djibouti  163,198.6 GB  4,255,022
106 Paraguay  157,483.7 GB  2,087,240
107 Ireland  136,390.4 GB  1,887,856
108 Slovenia  132,682.5 GB  1,546,090
109 Costa Rica  115,302.5 GB  1,718,148
110 Croatia (LOCAL Name: Hrvatska)  114,953.7 GB  1,151,234
111 Slovakia (SLOVAK Republic)  110,137.4 GB  1,234,054
112 Moldova Republic of  106,914.0 GB  2,728,870
113 Cuba  104,782.8 GB  2,752,915
114 Albania  104,212.7 GB  2,344,394
115 Bosnia and Herzegowina  102,877.5 GB  934,967
116 Mauritius  99,264.6 GB  1,327,205
117 Jamaica  91,841.2 GB  2,088,156
118 Bhutan  81,293.5 GB  1,684,250
119 Estonia  80,961.1 GB  1,052,743
120 Uruguay  77,720.9 GB  1,142,218
121 Luxembourg  61,580.2 GB  1,330,215
122 Honduras  60,885.0 GB  1,406,097
123 Benin  60,436.1 GB  7,012,846
124 Antigua and Barbuda  58,931.1 GB  1,623,292
125 Cyprus  55,420.6 GB  7,546,515
126 Rwanda  54,083.6 GB  1,643,326
127 Togo  53,917.7 GB  1,415,879
128 Maldives  52,627.9 GB  907,707
129 Senegal  52,334.6 GB  1,969,663
130 Guam  51,193.7 GB  983,924
131 Northern Mariana Islands  43,967.2 GB  270,007
132 Macedonia  42,043.8 GB  653,913
133 Trinidad and Tobago  42,041.1 GB  641,772
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,951.2 GB  3,225,660
136 Timor-leste  34,047.6 GB  742,861
137 Mozambique  33,508.1 GB  2,479,074
138 El Salvador  33,182.4 GB  874,722
139 Fiji  29,789.0 GB  822,990
140 Barbados  28,757.3 GB  350,236
141 Madagascar  28,673.5 GB  754,679
142 Nicaragua  27,105.4 GB  524,805
143 Malta  26,720.3 GB  504,804
144 Tajikistan  25,381.3 GB  1,217,031
145 Iceland  25,363.6 GB  761,980
146 Namibia  25,321.2 GB  751,364
147 Puerto Rico  25,082.0 GB  667,376
148 Palau  24,209.5 GB  189,554
149 Reunion  23,625.9 GB  94,362
150 Seychelles  22,428.2 GB  3,421,150
151 Chad  21,553.7 GB  4,515,963
152 Congo The Democratic Republic of The  21,547.6 GB  1,463,078
153 Angola  20,876.6 GB  783,150
154 Mali  18,478.7 GB  1,068,909
155 Burkina Faso  18,364.3 GB  1,576,590
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,743.6 GB  534,027
158 Montenegro  17,738.8 GB  371,469
159 Zambia  16,407.9 GB  660,548
160 Zimbabwe  16,054.8 GB  2,284,158
161 Saint Lucia  15,110.4 GB  183,702
162 Guyana  14,221.5 GB  302,843
163 Malawi  13,289.1 GB  191,516
164 Papua New Guinea  13,044.3 GB  196,575
165 Suriname  11,287.6 GB  311,836
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,291.5 GB  393,852
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,930.6 GB  516,410
171 Gambia  8,531.2 GB  3,638,127
172 Botswana  8,465.5 GB  192,616
173 Aruba  8,440.9 GB  93,873
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,835
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.5 GB  342,843
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.1 GB  276,826
180 Dominica  5,339.6 GB  294,921
181 Martinique  5,303.6 GB  75,721
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,567.8 GB  124,157
184 Grenada  3,913.9 GB  88,017
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,160.7 GB  73,835
189 Guadeloupe  3,135.6 GB  43,488
190 Cape Verde  2,946.6 GB  135,182
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.1 GB  48,508
197 Sint Maarten  2,052.1 GB  51,965
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,410
200 Burundi  1,965.9 GB  196,687
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.2 GB  24,775
206 Lesotho  1,154.0 GB  56,233
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.0 GB  11,934
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,339
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4